The Ultimate NGS Lineup
Instruments Support the Widest Range of Sequencing Needs
Regardless of the scale, area of study, intended application or budget, Complete Genomics has an instrument to meet your lab’s sequencing needs. Built on groundbreaking DNBSEQ technology, and equipped with robust automation, these systems are accurate, easy-to-use, versatile, affordable, and fast.
Complete Sequencing Solutions
For Every Lab
For Every Lab
DNBSEQ Platform Overview
Applications | E25 | G99 | G400 | T7 |
---|---|---|---|---|
Large Whole-Genome Sequencing (human, plant, animal) | ✓ | ✓ | ✓ | |
Low Pass WGS | ✓ | ✓ | ✓ | |
Small Whole-Genome Sequencing (microbe, virus) | ✓ | ✓ | ✓ | ✓ |
Exome & Large Panel Sequencing (enrichment-based) | ✓ | ✓ | ✓ | |
Targeted Gene Sequencing (amplicon-based, gene panel, HLA, V(D)J) | ✓ | ✓ | ✓ | ✓ |
Single-Cell Profiling (scRNA-Seq, scDNA-Seq, oligo tagging assays) | ✓ | ✓ | ||
Transcriptome Sequencing (total RNA-Seq, mRNA-Seq, gene expression profiling) | ✓ | ✓ | ||
Targeted Gene Expression Profiling | ✓ | ✓ | ✓ | ✓ |
miRNA & Small RNA Analysis | ✓ | ✓ | ||
DNA-Protein Interaction Analysis (ChIP-Seq) | ✓ | ✓ | ||
Methylation Sequencing | ✓ | ✓ | ||
16S Metagenomic Sequencing | ✓ | ✓ | ✓ | |
Metagenomic Profiling (shotgun metagenomics, metatranscriptomics) | ✓ | ✓ | ✓ | |
Cell-Free Sequencing & Liquid Biopsy Analysis | ✓ | ✓ | ✓ | |
Spatial Genomics | ✓ | ✓ | ||
Large Population Genomics | ✓ |
A Complete Solution for
Every Step of Your Workflow
Every Step of Your Workflow
Extraction
Flexible solutions to prepare gDNA from your samples.
Learn More
Prep
Find multiple kits and reagents for various applications, or combine your own library preparation kits with our conversion kits.
Learn More
Automation
ZLIMS Pro is a laboratory tool that manages sample extraction, library preparation, sequencing and data analysis.
Learn More
Platforms
From low- to ultra-high-throughput, we have sequencing platforms that can meet any lab’s needs.
Learn More
Analysis
Make data analysis easier and more secure with the ZTRON LITE, ZTRON Pro, and ZBOLT Pro analysis software.
Learn More