Unparalleled accuracy, maximum versatility, and major flexibility deliver seamless execution for diverse applications in one system.
The DNBSEQ-G400 provides a comprehensive range of sequencing options, supporting read lengths up to SE400/PE300 and 2 flow cell types. The system also features built-in primary data analysis and optimized optical and biochemical systems.

Flow Cell Type | Reads | Read Length | Data Output* | Run Time** | Q30 |
---|---|---|---|---|---|
![]() | 550M | SE100 | 55 Gb | 13 hr | >85% |
PE100 | 110 Gb | 26 hr | >85% | ||
PE150 | 165 Gb | 37 hr | >85% | ||
300M | PE300 | 180 Gb | 98 hr | >80% | |
![]() | 1500-1800M | SE50 | 75-90 Gb | 14 hr | >85% |
SE100 | 150-180 Gb | 25 hr | >85% | ||
PE100 | 300-360 Gb | 38 hr | >85% | ||
PE150 | 450-540 Gb | 56 hr | >85% | ||
SE400 | 600-720 Gb | 109 hr | >70% | ||
PE200 | 600-720 Gb | 107 hr | >75% |
** Run time for 2 flow cells includes the sequencing time and data analysis time
(barcode demultiplexing and FASTQ generation)
Instrument Specifications | ||
---|---|---|
Dimensions / Net Weight | L 42.9 in x W 29.9 in x H 27.9 in | 440.9 lbs |
Power | Type : Rated Power : | 100-240 V, 50/60 Hz 1200 VA |
Operating Environment Requirements | Temperature : Relative Humidity : Atmospheric Pressure : Waterproof Rating : | 66.2°F - 77°F 20% RH-80% RH, non-condensing 70 kPa-106 kPa IPX0 |
Control Computer Configurations | CPU : Internal Storage : HDD : Operating System : SSD : | Intel Xeon E510Core * 2 2.2Ghz 256GB RAM 16TB 480 Gb Windows 10 Enterprise |
** Run time for 2 flow cells includes the sequencing time and data analysis time
(barcode demultiplexing and FASTQ generation)

Data Analysis Has Never Been Easier
All our sequencing platforms can work as standalone systems, from sample to result, without a network connection. As a result, there is no data breach risk, and you can be assured your data is secure.
Every Step of Your Workflow
Extraction
Prep
Automation
Platforms
Analysis
DNBSEQ-G400 Brochure
"*" indicates required fields