We collaborate closely with a network of third-party partners thoroughly evaluated by our scientists at Compete Genomics. Our partners’ products, including library prep, sample prep, and analysis, are designed to integrate seamlessly with our DNBSEQ sequencing platforms. This integration empowers us to offer complete sequencing solutions for every lab, allowing users to rely on our endorsed partners to complement and augment their sequencing workflows.
DNA Sequencing
Company | Compatible products | Documents |
---|---|---|
New England Biolabs | NEBNext® Ultra™ II DNA Library Prep Kit NEBNext® Ultra™ II FS DNA PCR-free Library Prep Kit | |
LGC Group | Amp-Seq Reagent System sbeadex™ Mini Plant DNA Purification Kit | Application Note |
seqWell | ExpressPlex™ Library Prep Kit purePlex™ DNA Library Prep Kit | Application Note |
Watchmaker Genomics | Watchmaker DNA Library Prep Kits with Fragmentation | Brochure |
RNA Sequencing
Company | Compatible products | Documents |
---|---|---|
Abclonal | FS RNA-seq Lib Prep kit v2 | |
Alithea | Mercurius™ DRUG-seq Library Prep Kits Mercurius™ BRB-seq Library Prep Kits | |
Bio-Rad | SEQuoia Complete Stranded RNA Library Prep kits SEQuoia Express Stranded RNA Library Prep kits | Application Note |
New England Biolabs | NEBNext® Ultra™ II Directional RNA Library Prep Kit | |
Watchmaker Genomics | RNA Library Prep Kits with Polaris Depletion |
Single Cell Sequencing
Company | Compatible products | Documents |
---|---|---|
10X Genomics | 10X Genomics Chromium single cell sequencing products | Application Note |
Bio-Rad | ddSEQ 3′ RNA-Seq Library Prep Kit | |
ParseBio | ParseBio Evercode™ Whole Transcriptome scRNA | Application Note |
TakaraBio | SMART-Seq® Pro Application Kit |
Exome Sequencing
Company | Compatible products | Documents |
---|---|---|
Agilent Technologies | Agilent SureSelect XT Human All Exon V8 | |
Celemics | MGI Native Exome Enrichment Panels | |
Integrated DNA Technologies | xGen™ Exome Hyb Panel v2 xGen™ Stubby Adapter-UDI Primers for DNBSEQ™ xGen™ Universal Blockers for DNBSEQ™ xGen™ Library Amplification Primer Mix for DNBSEQ™ | |
Twist Biosciences | Exome 2.0 | Application Note |
Spatial Transcriptomics
Company | Compatible products | Documents |
---|---|---|
STOmics | Stereo-seq Transcriptomics |
Epigenetics
Company | Compatible products | Documents |
---|---|---|
Alida Biosciences | EpiPlex™ RNA Mod Encoding Kit | |
New England Biolabs | NEBNext® Enzymatic Methyl-seq Kit |
Proteomics
Company | Compatible products | Documents |
---|---|---|
Olink® | Olink® Explore HT | Application Note |
Infectious Diseases
Company | Compatible products | Documents |
---|---|---|
ABL Diagnostics | DeepChek® HIV Assays |
Oncology
Company | Compatible products | Documents |
---|---|---|
Agilent Technologies | Agilent SureSelect Cancer CGP Assay | |
Invivoscribe | FLT3 ITD MRD Assay NPM1 MRD Assay LymphoTrack® MRD Bundled Solutions | Application Note |
Paragon Genomics | CleanPlex® OncoZoom® Cancer Hotspot Kit | |
Pillar Biosciences | oncoReveal™ Solid Tumor v2 Panel oncoReveal™ HRD v2 Panel MRDTect Lung Cancer Monitoring Panel (EGFR-MMA) | Application Note |
Qiagen | QIAseq Targeted DNA Pro Panels |
Reproductive Health
Company | Compatible products | Documents |
---|---|---|
TakaraBio | Embgenix PGT-A Kit (RUO) | |
Yikon Genomics | ChromInst® PGT-A Solution |
Transplant
Company | Compatible products | Documents |
---|---|---|
CareDx | AlloSeq Tx | |
One Lambda | HLA Typing | Application Note |
Analysis
Company | Compatible products | Documents |
---|---|---|
BioTuring | SpatialX | |
Gencove | Low-Pass WGS and Analysis Software Platform | |
NVIDIA® | NVIDIA® Parabricks® | User Guide Brochure |
Sentieon | DNAScope | Application Note |
Biocollection Products
Company | Compatible products | Documents |
---|---|---|
Velsera | Clinical Genomics Workplace (CGW) |
Interpretation Tools
Company | Compatible products | Documents |
---|---|---|
AiLife Diagnostics | AilisNGS® |